UNTUK LEBIH JELAS BISA DATANG LANGSUNG
KE PEGADAIAN TERDEKAT
TRANSAKSI SEBELUM JAM 15.00
22 Agustus 2011
SABTU BUKA SAMPAI JAM 12
KREDIT 6 BULAN | 5 | 10 | 25 | 50 | 100 | 250 | |
---|---|---|---|---|---|---|---|
UANG MUKA | 770,964 | 1,476,231 | 3,587,889 | 7,100,188 | 14,126,658 | 35,175,642 | |
PERBULAN | 354,769 | 347,247 | 1,750,590 | 3,490,978 | 6,972,680 | 17,401,225 |
KREDIT 12 BULAN | 5 | 10 | 25 | 50 | 100 | 250 | |
---|---|---|---|---|---|---|---|
UANG MUKA | 961,066 | 1,853,596 | 4,525,941 | 8,970,825 | 17,862,962 | 44,500,072 | |
PERBULAN | 174,930 | 347,247 | 863,184 | 1,721,337 | 863,184 | 3,438,101 |
KREDIT 18 BULAN | 5 | 10 | 25 | 50 | 100 | 250 | |
---|---|---|---|---|---|---|---|
UANG MUKA | 1,011,500 | 1,951,400 | 4,764,400 | 9,441,800 | 18,799,600 | 46,823,400 | |
PERBULAN | 98,200 | 194,520 | 483,100 | 962,900 | 1,922,800 | 4,797,200 |
KREDIT 24 BULAN | 5 | 10 | 25 | 50 | 100 | 250 | |
---|---|---|---|---|---|---|---|
UANG MUKA | 1,389,466 | 2,703,996 | 6,639,861 | 13,186,345 | 26,282,802 | 65,512,872 | |
PERBULAN | 83,003 | 164,765 | 409,572 | 816,757 | 1,631,344 | 4,071,230 |
0 comments:
Posting Komentar