23 Agustus 2011
KREDIT 6 BULAN | 5 | 10 | 25 | 50 | 100 | 250 | |
---|---|---|---|---|---|---|---|
UANG MUKA | 782,997 | 1,500,297 | 3,648,054 | 7,220,518 | 14,367,318 | 35,777,292 | |
PERBULAN | 360,731 | 716,163 | 1,780,403 | 3,550,603 | 7,091,930 | 17,699,350 |
KREDIT 12 BULAN | 5 | 10 | 25 | 50 | 100 | 250 | |
---|---|---|---|---|---|---|---|
UANG MUKA | 976,294 | 1,884,052 | 4,602,081 | 9,123,105 | 18,167,522 | 45,261,472 | |
PERBULAN | 177,870 | 353,127 | 877,884 | 1,750,737 | 877,884 | 3,496,901 |
KREDIT 18 BULAN | 5 | 10 | 25 | 50 | 100 | 250 | |
---|---|---|---|---|---|---|---|
UANG MUKA | 1,011,500 | 1,951,400 | 4,764,400 | 9,441,800 | 18,799,600 | 46,823,400 | |
PERBULAN | 98,200 | 194,520 | 483,100 | 962,900 | 1,922,800 | 4,797,200 |
KREDIT 24 BULAN | 5 | 10 | 25 | 50 | 100 | 250 | |
---|---|---|---|---|---|---|---|
UANG MUKA | 1,411,894 | 2,748,852 | 6,752,001 | 13,410,625 | 26,731,362 | 66,634,272 | |
PERBULAN | 84,398 | 167,555 | 416,547 | 830,707 | 1,659,244 | 4,140,980 |
0 comments:
Posting Komentar